| Common information: | 
| Model: | Lancia Thesis 2.0 Turbo Soft | 
| Produced by | Lancia | 
| Year begin | 2001 | 
| Car category | Midsize family cars | 
| Chassis type | Sedan/saloon | 
| Drive | Front tire dimensions | 
 | 
| 
 | 
| Car dimensions: | 
| Car overall length: | 4890 mm | 
| Car overall width | 1840 mm | 
| Car overall height | 1470 mm | 
| Car cargo space | 480 l | 
| Passenger space | 4330 l | 
| Wheelbase | 2810 mm | 
| Seats | 5 | 
| Max no. of doors | 4 | 
| Car weight | 1695 kg | 
 
 
 
| Engine/fuel: | 
| engine size | 1998 cm3 | 
| Engine type | Inline 5 cylinder | 
| Engine location | Front transverse | 
| Valves per cylinder | 4 | 
| Bore x stroke | 82.0 x 75.7 mm (3.2 x 3.0 inches) | 
| Compression | 8.5:1 | 
| Fuel system | Turbo | 
| Fuel city driving | 15.4 l | 
| Fuel highway driving | 8.5 l | 
| Fuel mixed driving | 11.1 l | 
| Fuel_capacity | 75 l | 
 | 
| 
 | 
| Speed / acceleration  / power: | 
   
| Top speed | 224 km/h | 
| Acceleration 0-100 km/h | 8.9 s | 
| Max. power | 111.9 kW 5500 ot (150 l.s.) | 
| Power weight ratio | 0.066021 kW/kg | 
| Max. torque | 305 Nm/ 2200 ot | 
 | 
| 
 | 
| Brakes, suspension, cooling system: | 
| Front brakes | Ventilated disks 305 mm | 
| Rear brakes | Ventilated disks 281  mm | 
| Brake details | Antiblocking system (ABS) | 
| Gearbox | Manual 6-speed | 
| Cooling system | Liquid | 
 
| Lubrication system | Wet sump | 
 
| Transmission | Manual 6-speed | 
| Other: | 
| Front tire dimensions | 215/60-R1695 | 
| Rear tire dimensions | 215/60-R1695 | 
This page was last updated on 16 September, 2007