Car: Honda Nsx
| Common information: |  
| Model: | Honda Nsx |  
| Produced by | Honda |  
| Year begin | 2005 |  
| Car category | Sport cars |  
| Country of origin car | Japan |  
| Drive | Rear tire dimensions |  
 |  
| 
 |  
| Car dimensions: |  
| Car overall length: | 4430 mm |  
| Car overall width | 1820 mm |  
| Car overall height | 1180 mm |  
| Passenger space | 4580 l |  
| Wheelbase | 2540 mm |  
| Turn circle | 12 mm |  
| Seats | 2 |  
| Max no. of doors | 2 |  
| Car weight | 1430 kg |  
 
 
| Aerodynamic dragcoefisient | 0.3 |   
| Engine/fuel: |  
| engine size | 2977 cm3 |  
| Engine type | V6 |  
| Engine location | Middle |  
| Valves per cylinder | 4 |  
| Compression | 10.0:1 |  
| Fuel system | Injection |  
| Fuel type | Gasoline |  
| Fuel_capacity | 70 l |  
 |  
| 
 |  
| Speed / acceleration  / power: |  
   
| Max. power | 181.278 kW 6600 ot (243 l.s.) |  
| Power weight ratio | 0.1267454 kW/kg |  
| Max. torque | 287.47 Nm/ 5300 ot |  
 |  
| 
 |  
| Brakes, suspension, cooling system: |  
| Front brakes | Ventilated disks |  
| Rear brakes | Ventilated disks |  
| Brake details | Antiblocking system (ABS) |  
| Gearbox | Automatic 4-speed |  
 
 
| Transmission | Automatic 4-speed |  
| Other: |  
| Front tire dimensions | 215/40-R17 |  
| Rear tire dimensions | 255/40-R17 |  
| Airbags | 4 |   This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |