| Common information: |
| Model: | Honda Accord Hybrid LX V6 Automatic |
| Produced by | Honda |
| Year begin | 2005 |
| Car category | Midsize family cars |
| Chassis type | Sedan/saloon |
|
|
|
| Car dimensions: |
| Car overall length: | 4820 mm |
| Car overall width | 1820 mm |
| Car overall height | 1460 mm |
| Car cargo space | 317 l |
| Passenger space | 2917 l |
| Wheelbase | 2630 mm |
| Turn circle | 12 mm |
| Seats | 5 |
| Max no. of doors | 4 |
| Car weight | 1588 kg |
| Leg room front | 1090 mm |
| Engine/fuel: |
| engine size | 2999 cm3 |
| Engine type | V6 |
| Engine location | Front transverse |
| Valves per cylinder | 4 |
| Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
| Compression | 10.5:1 |
| Fuel system | Injection |
| Fuel city driving | 8.1 l |
| Fuel highway driving | 6.4 l |
| Fuel_capacity | 65 l |
|
|
|
| Speed / acceleration / power: |
| Max. power | 181.8002 kW 5500 ot (243.7 l.s.) |
| Power weight ratio | 0.1146602 kW/kg |
| Max. torque | 287 Nm/ 0 ot |
| Cost |
| Cost | 30110 USD |
| Cost | 632310 Kč |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | Antiblocking system (ABS). |
| Front suspension | Independent |
| Rear suspension | Independent |
| Gearbox | Automatic |
| Transmission | Automatic |
| Other: |
| Front tire dimensions | 215/60-R16 |
| Rear tire dimensions | 215/60-R16 |
| Service interval | po 60000 km |
| Airbags | 6 |
This page was last updated on 16 September, 2007