| Common information: |
| Model: | Ford Sierra Cosworth RS500 |
| Produced by | Ford |
| Year begin | 1987 |
| Car category | Midsize family cars |
| Chassis type | Sedan/saloon |
| Drive | Rear tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4430 mm |
| Car overall width | 1730 mm |
| Car overall height | 1430 mm |
| Passenger space | 4030 l |
| Wheelbase | 2540 mm |
| Ground clearance | 130 mm |
| Seats | 5 |
| Max no. of doors | 3 |
| Car weight | 1207 kg |
| Engine/fuel: |
| engine size | 1993 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front longitudinal |
| Bore x stroke | 90.8 x 77.0 mm (3.6 x 3.0 inches) |
| Compression | 8.0:1 |
| Fuel system | Turbo |
|
|
|
| Speed / acceleration / power: |
| Top speed | 248 km/h |
| Acceleration 0-60 mil/h | 6.1 s |
| Max. power | 169.4166 kW 6000 ot (227.1 l.s.) |
| Power weight ratio | 0.1403972 kW/kg |
| Max. torque | 284.76 Nm/ 4500 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Manual 5-speed |
| Cooling system | Liquid |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 195/50-R15 |
| Rear tire dimensions | 155/80-R13 |
This page was last updated on 16 September, 2007