Car: Ford Royale Station
| Common information: |
| Model: | Ford Royale Station |
| Produced by | Ford |
| Year begin | 1998 |
| Drive | Front tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4610 mm |
| Car overall width | 1710 mm |
| Car overall height | 1420 mm |
| Passenger space | 4330 l |
| Wheelbase | 2560 mm |
| Turn circle | 13 mm |
| Seats | 4 |
| Aerodynamic dragcoefisient | 0.4 |
| Engine/fuel: |
| engine size | 1983 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front longitudinal |
| Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
| Fuel system | Injection |
| Fuel type | Gasoline |
|
|
|
| Speed / acceleration / power: |
| Max. power | 82.806 kW 5600 ot (111 l.s.) |
| Max. torque | 173 Nm/ 3000 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Gearbox | Manual 5-speed |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 190/60-R14 |
This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |