| Common information: |
| Model: | Ford Granada 2.0i Estate |
| Produced by | Ford |
| Year begin | 1992 |
| Car category | Station wagons/estate cars |
| Drive | Rear tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4750 mm |
| Car overall width | 1770 mm |
| Car overall height | 1460 mm |
| Passenger space | 3960 l |
| Wheelbase | 2770 mm |
| Seats | 5 |
| Max no. of doors | 5 |
| Car weight | 1320 kg |
| Engine/fuel: |
| engine size | 1998 cm3 |
| Engine type | Inline 4 cylinder |
| Engine location | Front longitudinal |
| Bore x stroke | 86.0 x 86.0 mm (3.4 x 3.4 inches) |
| Compression | 10.3:1 |
| Fuel system | Injection |
| Fuel_capacity | 70 l |
|
|
|
| Speed / acceleration / power: |
| Top speed | 185 km/h |
| Acceleration 0-60 mil/h | 11.2 s |
| Max. power | 89.2216 kW 5500 ot (119.6 l.s.) |
| Power weight ratio | 0.0675876 kW/kg |
| Max. torque | 167 Nm/ 2500 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Manual 5-speed |
| Cooling system | Liquid |
| Transmission | Manual 5-speed |
| Other: |
| Front tire dimensions | 195/50-R15 |
| Rear tire dimensions | 195/50-R15 |
This page was last updated on 16 September, 2007