| Common information: |
| Model: | Ford Cougar |
| Produced by | Ford |
| Year begin | 2001 |
| Car category | Station wagons/estate cars |
| Drive | Front tire dimensions |
|
|
|
| Car dimensions: |
| Car overall length: | 4710 mm |
| Car overall width | 1770 mm |
| Car overall height | 1330 mm |
| Passenger space | 4450 l |
| Wheelbase | 2710 mm |
| Seats | 4 |
| Car weight | 1279 kg |
| Engine/fuel: |
| engine size | 1999 cm3 |
| Engine type | V6 |
| Engine location | Front |
| Valves per cylinder | 4 |
| Bore x stroke | 82.4 x 79.5 mm (3.2 x 3.1 inches) |
| Compression | 9.7:1 |
| Fuel control | Double overhead cam (DOHC) |
| Fuel system | Injection |
| Fuel_capacity | 132 l |
|
|
|
| Speed / acceleration / power: |
| Acceleration 0-60 mil/h | 7.6 s |
| Max. power | 126.82 kW 6000 ot (170 l.s.) |
| Power weight ratio | 0.0991434 kW/kg |
| Max. torque | 298.32 Nm/ 0 ot |
|
|
|
| Brakes, suspension, cooling system: |
| Front brakes | Disks |
| Rear brakes | Disks |
| Brake details | Antiblocking system (ABS) |
| Gearbox | Manual 5-speed |
| Transmission | Manual 5-speed |
This page was last updated on 16 September, 2007