Car: Daihatsu Terios CL
| Common information: |  
| Model: | Daihatsu Terios CL |  
| Produced by | Daihatsu |  
| Year begin | 1998 |  
| Car category | SUVs |  
| Country of origin car | Japan |  
| Drive | 4WD |  
 |  
| 
 |  
| Car dimensions: |  
| Car overall length: | 3790 mm |  
| Car overall width | 1560 mm |  
| Car overall height | 1770 mm |  
| Passenger space | 3590 l |  
| Wheelbase | 2430 mm |  
| Ground clearance | 200 mm |  
| Seats | 5 |  
| Max no. of doors | 5 |  
| Car weight | 1050 kg |  
 
 
 
| Engine/fuel: |  
| engine size | 1297 cm3 |  
| Engine type | Inline 4 cylinder |  
| Engine location | Front transverse |  
| Bore x stroke | 72.1 x 79.7 mm (2.8 x 3.1 inches) |  
| Compression | 10.0:1 |  
| Fuel system | Injection |  
| Fuel_capacity | 46 l |  
 |  
| 
 |  
| Speed / acceleration  / power: |  
   
| Max. power | 67.2892 kW 6000 ot (90.2 l.s.) |  
| Power weight ratio | 0.0640814 kW/kg |  
| Max. torque | 123 Nm/ 3200 ot |  
 |  
| 
 |  
| Brakes, suspension, cooling system: |  
| Gearbox | Manual 5-speed |  
| Cooling system | Liquid |  
 
 
| Transmission | Manual 5-speed |  
 This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |