Car: Daihatsu Opti Automatic
| Common information: |  
| Model: | Daihatsu Opti Automatic |  
| Produced by | Daihatsu |  
| Year begin | 1992 |  
| Car category | Small city/economy cars |  
| Chassis type | Hatchback |  
| Drive | Front tire dimensions |  
 |  
| 
 |  
| Car dimensions: |  
| Car overall length: | 3400 mm |  
| Car overall width | 1480 mm |  
| Car overall height | 1390 mm |  
| Passenger space | 3590 l |  
| Wheelbase | 2370 mm |  
| Ground clearance | 140 mm |  
| Turn circle | 9 mm |  
| Seats | 4 |  
| Max no. of doors | 3 |  
| Car weight | 790 kg |  
 
 
 
| Engine/fuel: |  
| engine size | 659 cm3 |  
| Engine type | Inline 4 cylinder |  
| Engine location | Front transverse |  
| Bore x stroke | 610.0 x 56.4 mm (24.0 x 2.2 inches) |  
| Compression | 8.2:1 |  
| Fuel system | Turbo |  
| Fuel_capacity | 40 l |  
 |  
| 
 |  
| Speed / acceleration  / power: |  
   
| Max. power | 48.1916 kW 6000 ot (64.6 l.s.) |  
| Power weight ratio | 0.0613212 kW/kg |  
| Max. torque | 107 Nm/ 3200 ot |  
 |  
| 
 |  
| Brakes, suspension, cooling system: |  
| Gearbox | Automatic 4-speed |  
| Cooling system | Liquid |  
 
 
| Transmission | Automatic 4-speed |  
| Other: |  
| Front tire dimensions | 165/70-SR13 |  
| Rear tire dimensions | 165/70-SR13 |  
 This page was last updated on 16 September, 2007 Source: The World Car Catalog >>> |