| Name | Population | Altitude | Latitude | Longitude |
| Leon : | 5 172 | 81 m | 10°46'54.8" N | 122°23'16.8" E |
| Tamontaka : | 5 166 | 2 m | 7°10'50.0" N | 124°13'33.6" E |
| Conduaga : | 5 164 | 6 m | 8°51'40.0" N | 117°29'16.8" E |
| Panitan : | 5 156 | 30 m | 11°28'7.0" N | 122°46'8.4" E |
| Bulata : | 5 151 | 20 m | 9°51'37.0" N | 122°24'10.8" E |
| Baquero : | 5 145 | 18 m | 15°43'0.1" N | 120°32'60.0" E |
| Sabang : | 5 144 | 13 m | 14°41'48.8" N | 120°15'10.8" E |
| Talisay : | 5 141 | 34 m | 13°10'50.2" N | 122°37'26.4" E |
| Murcia : | 5 138 | 50 m | 15°24'0.0" N | 120°35'60.0" E |
| Santo Tomas : | 5 138 | 73 m | 15°45'14.0" N | 120°57'3.6" E |
| Canturay : | 5 135 | 66 m | 9°48'7.0" N | 122°27'25.2" E |
| Poloy-poloy : | 5 130 | 18 m | 6°38'8.0" N | 124°5'49.2" E |
| Alai : | 5 121 | 446 m | 8°25'16.0" N | 124°48'43.2" E |
| Llanera : | 5 121 | 56 m | 15°39'55.1" N | 121°1'8.4" E |
| Kauran : | 5 120 | 32 m | 6°47'8.0" N | 124°28'22.8" E |
| Plaridel : | 5 110 | 10 m | 10°35'60.0" N | 123°43'58.8" E |
| Plaridel : | 5 110 | 10 m | 10°53'57.8" N | 123°29'27.6" E |
| Nagbalayo : | 5 108 | 1 m | 9°15'9.0" N | 122°52'22.8" E |
| Malok : | 5 105 | 94 m | 9°3'38.0" N | 122°59'2.4" E |
| Camindangan (Camindańgan) : | 5 100 | 280 m | 9°55'23.0" N | 122°36'50.4" E |
| Arrasasan : | 5 099 | 15 m | 8°53'27.0" N | 126°18'10.8" E |
| Umirey : | 5 096 | 15°13'0.1" N | 121°25'1.2" E | |
| Pandan : | 5 093 | 26 m | 14°2'46.0" N | 124°10'12.0" E |
| Dayap : | 5 092 | 32 m | 14°10'40.1" N | 121°20'13.2" E |
| Dayap : | 5 092 | 32 m | 14°35'60.0" N | 121°5'60.0" E |
Back, Go to continents ... |